Covenant College Logo

SCHOOL FEES

2026 School Fees

ANNUAL FEE MONTHLY FEE OVER 12 MONTHS
Child 1st 2nd 1st 2nd
Grade RR R 45 150 R 40 635 R 3 763 R 3 386
Grade R R 45 150 R 40 635 R 3 763 R 3 386
Grade 1 R 51 600 R 46 440 R 4 300 R 3 870
Grade 2 R 66 000 R 59 400 R 5 500 R 4 950
Grade 3 R 72 025 R 64 823 R 6 002 R 5 402
Grade 4 R 78 572 R 70 715 R 6 548 R 5 893
Grade 5 R 78 572 R 70 715 R 6 548 R 5 893
Grade 6 R 78 572 R 70 715 R 6 548 R 5 893
Grade 7 R 78 572 R 70 715 R 6 548 R 5 893
Grade 8 R 91 652 R 82 487 R 7 638 R 6 874
Grade 9 R 91 652 R 82 487 R 7 638 R 6 874
Grade 10 R 91 652 R 82 487 R 7 638 R 6 874
Grade 11 R 91 652 R 82 487 R 7 638 R 6 874
Grade 12 R 106 406 R 95 765 R 10 641
(Monthly
for 10 months)
R 9 577
(Monthly
for 10 months)

The Covenant College School Fees indicated above are inclusive of:

  • Tuition Fees
  • Sports entry fees
  • Group Cultural activities such as Choral Verse
  • The Grade 12 IEB Examination Fee

The Covenant College School Fees indicated above, exclude the following:

  • Special Camps, Social Events, Overseas Tours
  • Matric Dance
  • Primary School Ieb Assessments
  • Textbook admin, Diaries, Lockers, Stationery and Workbooks

Please Note:

• Monthly school fees for Gr. RR to Gr. 11 are payable in advance on or before the 2nd day of each month over 12 months (1st Jan to 1st Dec.)

• Monthly school fees for Gr. 12 are payable in advance over 10 months (1st Jan to 1st Oct.)

• Only the second and the third child qualifies for the sibling discount.

• January 2026 school fees are due before the 2nd January 2026

 

Application Fee - payable on successful enrolment (non-refundable, once-off) - R 600,00.

Placement Assessment Fee - payable on day of assessment (non-refundable, once-off) - R 350,00.

Annual fees billed in January 2026 - Textbook administration fee Grade 8 - 12 (once-off) - R 1200,00.
Diary (once-off) - R 120,00.
Locker (once-off) - R 250,00.

Development Fund Fee - billed separately in the January invoice (non-refundable) - R 8 600,00:

  • This once off, non-refundable fee is charged per family on the account of the oldest child and used to provide the best possible facilities and equipment for the students.

Early Settlement Discount - A discount of 10% will be allowed for fees paid in advance for the full year by 31 January 2026.

  • The discount will not be applied to the Development Fund Fee.

 

2025 School Fees

ANNUAL FEE MONTHLY FEE OVER 12 MONTHS
Child 1st 2nd 3rd 1st 2nd 3rd
Grade RR R 42 000 R 37 800 R 35 700 R 3 500 R 3 150 R 2 975
Grade R R 42 000 R 37 800 R 35 700 R 3 500 R 3 150 R 2 975
Grade 1 R 48 000 R 43 200 R 40 800 R 4 000 R 3 600 R 3 400
Grade 2 R 67 000 R 60 300 R 56 950 R 5 583 R 5 025 R 4 746
Grade 3 R 67 000 R 60 300 R 56 950 R 5 583 R 5 025 R 4 746
Grade 4 R 73 090 R 65 781 R 62 127 R 6 091 R 5 482 R 5 177
Grade 5 R 73 090 R 65 781 R 62 127 R 6 091 R 5 482 R 5 177
Grade 6 R 73 090 R 65 781 R 62 127 R 6 091 R 5 482 R 5 177
Grade 7 R 73 090 R 65 781 R 62 127 R 6 091 R 5 482 R 5 177
Grade 8 R 85 258 R 76 732 R 72 469 R 7 105 R 6 394 R 6 039
Grade 9 R 85 258 R 76 732 R 72 469 R 7 105 R 6 394 R 6 039
Grade 10 R 85 258 R 76 732 R 72 469 R 7 105 R 6 394 R 6 039
Grade 11 R 85 258 R 76 732 R 72 469 R 7 105 R 6 394 R 6 039
Grade 12 R 98 982 R 89 084 R 89 084 R 9 898
(Monthly
for 10 months)
R 8 908
(Monthly
for 10 months)
R 8 908
(Monthly
for 10 months)