Covenant College Logo

SCHOOL FEES

2023 School Fees

ANNUAL FEE MONTHLY FEE OVER 11 MONTHS
Child 1st 2nd 3rd 1st 2nd 3rd
Grade RR R 37 345 R 35 002 R 32 670 R 3 395 R 3 182 R 2 970
Grade R R 47 652 R 42 372 R 37 070 R 4 332 R 3 852 R 3 370
Grade 1 R 51 634 R 46 343 R 39 721 R 4 694 R 4 213 R 3 611
Grade 2 R 58 256 R 51 634 R 43 692 R 5 296 R 4 694 R 3 972
Grade 3 R 58 256 R 51 634 R 43 692 R 5 296 R 4 694 R 3 972
Grade 4 R 63 547 R 56 925 R 48 983 R 5 777 R 5 175 R 4 453
Grade 5 R 63 547 R 56 925 R 48 983 R 5 777 R 5 175 R 4 453
Grade 6 R 63 547 R 56 925 R 48 983 R 5 777 R 5 175 R 4 453
Grade 7 R 63 547 R 56 925 R 48 983 R 5 777 R 5 175 R 4 453
Grade 8 R 74 129 R 66 198 R 55 605 R 6 739 R 6 018 R 5 055
Grade 9 R 74 129 R 66 198 R 55 605 R 6 739 R 6 018 R 5 055
Grade 10 R 74 129 R 66 198 R 55 605 R 6 739 R 6 018 R 5 055
Grade 11 R 74 129 R 66 198 R 55 605 R 6 739 R 6 018 R 5 055
Grade 12 R 86 053 R 76 780 R 76 780 R 7 823 R 6 980 R 6 980

2024 School Fees

ANNUAL FEE MONTHLY FEE OVER 11 MONTHS
Child 1st 2nd 3rd 1st 2nd 3rd
Grade RR R 39 952 R 37 444 R 34 947 R 3 632 R 3 404 R 3 177
Grade R R 50 985 R 45 331 R 39 655 R 4 635 R 4 121 R 3 605
Grade 1 R 55 242 R 49 577 R 42 493 R 5 022 R 4 507 R 3 863
Grade 2 R 62 326 R 55 242 R 46 750 R 5 666 R 5 022 R 4 250
Grade 3 R 62 326 R 55 242 R 46 750 R 5 666 R 5 022 R 4 250
Grade 4 R 67 991 R 60 907 R 52 437 R 6 181 R 5 537 R 4 767
Grade 5 R 67 991 R 60 907 R 52 437 R 6 181 R 5 537 R 4 767
Grade 6 R 67 991 R 60 907 R 52 437 R 6 181 R 5 537 R 4 767
Grade 7 R 67 991 R 60 907 R 52 437 R 6 181 R 5 537 R 4 767
Grade 8 R 79 310 R 70 829 R 59 488 R 7 210 R 6 439 R 5 408
Grade 9 R 79 310 R 70 829 R 59 488 R 7 210 R 6 439 R 5 408
Grade 10 R 79 310 R 70 829 R 59 488 R 7 210 R 6 439 R 5 408
Grade 11 R 79 310 R 70 829 R 59 488 R 7 210 R 6 439 R 5 408
Grade 12 R 92 076 R 82 154 R 82 154 R 9 207.60
(Monthly
for 10 months)
R 8 215.40
(Monthly
for 10 months)
R 8 215.40
(Monthly
for 10 months)

The Covenant College School Fees indicated above are inclusive of:

  • Sports and Cultural excursions
  • Group Cultural activities such as Choral Verse
  • The Grade 12 IEB Examination Fee

The Covenant College School Fees indicated above, exclude the following:

  • Special Camps, Social Events, Overseas Tours
  • Lockers, Tablet Bags, Stationery and Workbooks
  • Individual participation fees in the Eisteddfod

Please Note:

• Monthly school fees for Gr. RR to Gr. 11 are payable in advance over 11 months (1st Jan to 1st Nov.)

• Monthly school fees for Gr. 12 are payable in advance over 10 months (1st Jan to 1st Oct.)

• Only the second and the third child qualifies for the sibling discount.

• See attached breakdown of fees per grade as well as annual fees (ITSI, Locker and Diary) that will be billed in January 2024.

 

Enrolment Fee - payable on successful enrolment (non-refundable, once-off) - R 500,00.

Placement Assessment Fee - payable on day of assessment (non-refundable, once-off) - R 300,00.

Development Fund Fee - will be included in the first school fee account (non-refundable) - R 7 500,00:

  • The Development Fund Fee is charged per family and is charged per oldest child enrolled.
  • This once off, non-refundable fee is used to provide the best possible facilities and equipment for the students.

Early Settlement Discount - A discount of 10% will be allowed for fees paid in advance for the full year by 31 January 2024.

  • The discount will not be applied to the Development Fund Fee.